Adobe Stock
Adobe Stock
Of the 1,919 subsidies provided, the largest was for 4-M Incorporated, which received $154,401 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Coffee County farmer was $1 to Gary Tim Sumblin.
There were 989 fewer subsidies than the year before, and the total value of the subsidies fell by $4,807,873.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
4-M Incorporated | $154,401 | Coronavirus Food Assistance Program Cares | $183,436 |
Dennis Hawthorne | $102,151 | Coronavirus Food Assistance Program Cares 2.1 | $106,581 |
Anne S. Sumblin | $98,460 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $249,647 |
Sumblin Farm | $76,820 | Price Loss Coverage Program | $538,197 |
Sumblin Farm | $62,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $538,197 |
William M. Nobles | $55,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,838 |
Andy Blackstock | $52,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,152 |
DRY Creek Forest Products, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
DRY Creek Loggers, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
DRY Creek Trucking, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Glenwood Forest Products, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
James Martin Farms, LLC | $49,878 | Price Loss Coverage Program | $145,671 |
Darryl Wilkerson | $48,500 | Coronavirus Food Assistance Program Cares 2.1 | $51,583 |
Ryan McKenzie | $47,990 | Price Loss Coverage Program | $140,666 |
Sumblin Farm | $47,750 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
A & a Farm, LLC | $41,940 | Coronavirus Food Assistance Program Cares 2.1 | $41,940 |
Frank E. Albright | $41,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $275,299 |
Andy Blackstock | $41,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,152 |
William M. Nobles | $41,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,838 |
Scott Sherrer | $41,630 | Price Loss Coverage Program | $166,360 |
Ray Davis | $40,408 | Price Loss Coverage Program | $58,134 |
Dalrymple Farms | $39,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,531 |
Frank E. Albright | $39,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $275,299 |
Allen Weeks | $39,181 | Price Loss Coverage Program | $74,617 |
Christy Weeks | $39,181 | Price Loss Coverage Program | $62,332 |
Frank E. Albright | $37,050 | Price Loss Coverage Program | $275,299 |
Glenn Rhoades | $36,419 | Price Loss Coverage Program | $103,080 |
Adriane Carter | $35,621 | Price Loss Coverage Program | $151,357 |
Dawson J. Farris | $35,308 | Coronavirus Food Assistance Program Cares 2.1 | $35,308 |
Sumblin Farm | $35,241 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
Frank E. Albright | $35,236 | Price Loss Coverage Program | $275,299 |
Sumblin Farm | $34,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
Bobby Joe Tice | $33,551 | Price Loss Coverage Program | $35,303 |
Scott Sherrer | $33,139 | Price Loss Coverage Program | $166,360 |
Kenneth Carnley | $32,917 | Price Loss Coverage Program | $73,315 |
Hayden Nobles | $32,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,448 |
Margaret Lindsey | $32,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,638 |
Dalrymple Farms | $31,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,531 |
Frank E. Albright | $31,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $275,299 |
Coffee County Feeders, LLC | $30,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,172 |
Mark A. Ward | $30,495 | Coronavirus Food Assistance Program Cares 2.1 | $33,127 |
William M. Nobles | $30,344 | Price Loss Coverage Program | $297,838 |
James R. Nicholson | $29,153 | Price Loss Coverage Program | $35,503 |
Mile 21 Farm, Inc. | $29,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,382 |
Dalrymple Farms | $28,830 | Price Loss Coverage Program | $159,531 |
Steven B. Wyrosdick | $28,452 | Coronavirus Food Assistance Program Cares 2.1 | $66,044 |
Sumblin Farm | $28,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
William Jason Farris | $27,976 | Coronavirus Food Assistance Program Cares 2.1 | $27,976 |
Bryan Amlong | $27,825 | Price Loss Coverage Program | $39,288 |
James A. Wyrosdick | $27,654 | Quality Loss Adjustment Program | $56,966 |
Lauren Donaldson | $27,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,962 |
Adrian Carnley | $27,258 | Price Loss Coverage Program | $96,473 |
Sumblin Farm | $27,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
Charlie Clark | $26,909 | Coronavirus Food Assistance Program Cares 2.1 | $32,391 |
James W. Stephens Jr. | $26,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,864 |
Martin Andy Sumblin | $26,154 | Price Loss Coverage Program | $92,919 |
William M. Nobles | $25,510 | Price Loss Coverage Program | $297,838 |
Larry Parker Jr. | $25,143 | Price Loss Coverage Program | $40,970 |
Donald N. Smith Jr. | $24,721 | Price Loss Coverage Program | $47,026 |
Shaeffer Farm, LLC | $24,558 | Price Loss Coverage Program | $89,144 |
Britt Farms, LLC | $24,530 | Coronavirus Food Assistance Program Cares 2.1 | $49,555 |
Sara Reynolds | $24,416 | Price Loss Coverage Program | $35,499 |
Anne S. Sumblin | $23,430 | Price Loss Coverage Program | $249,647 |
Clinton H. Patterson | $23,370 | Price Loss Coverage Program | $137,139 |
Hung V. Phan | $23,192 | Coronavirus Food Assistance Program Cares 2.1 | $23,192 |
Scott Sherrer | $23,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,360 |
Kenneth A. Walls | $23,047 | Coronavirus Food Assistance Program Cares 2.1 | $23,236 |
Max Bozeman Jr. | $22,887 | Price Loss Coverage Program | $58,128 |
Harold Rhoades | $22,610 | Price Loss Coverage Program | $40,482 |
Farrial Mercer | $22,349 | Price Loss Coverage Program | $34,056 |
Joe Ed Donaldson | $22,073 | Price Loss Coverage Program | $52,184 |
Sumblin Farm | $21,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
Martin Andy Sumblin | $21,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,919 |
Ellis J. Wise | $21,509 | Price Loss Coverage Program | $21,509 |
Phil Farris | $21,417 | Price Loss Coverage Program | $21,417 |
Jerimy R Carnley | $21,198 | Quality Loss Adjustment Program | $95,485 |
Joe Mack Powell Jr. | $21,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,096 |
Claude R. Nicholson | $20,601 | Price Loss Coverage Program | $20,601 |
Anna M. Fink | $20,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,715 |
Frank E. Albright | $20,299 | Price Loss Coverage Program | $275,299 |
Michael McCart | $19,942 | Price Loss Coverage Program | $29,275 |
Gary Tim Sumblin | $19,755 | Price Loss Coverage Program | $71,323 |
Adriane Carter | $19,606 | Price Loss Coverage Program | $151,357 |
Adriane Carter | $19,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,357 |
Hayden Nobles | $19,425 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,448 |
Clinton H. Patterson | $19,311 | Price Loss Coverage Program | $137,139 |
Ryan McKenzie | $18,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,666 |
James Martin Farms, LLC | $18,739 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,671 |
Hayden Nobles | $18,671 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,448 |
Shaeffer Farm, LLC | $18,460 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,144 |
Scott Sherrer | $18,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,360 |
Joe Mack Powell Jr. | $18,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,096 |
Eric Windham | $18,102 | Coronavirus Food Assistance Program Cares 2.1 | $18,102 |
Adriane Carter | $18,063 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,357 |
William M. Nobles | $18,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,838 |
Hayden Nobles | $18,033 | Price Loss Coverage Program | $214,448 |
Robert W. Helms | $17,704 | Price Loss Coverage Program | $136,179 |
Joe Mack Powell Jr. | $17,669 | Price Loss Coverage Program | $213,096 |
Hayden Nobles | $17,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,448 |
Ryan McKenzie | $17,304 | Price Loss Coverage Program | $140,666 |
Dalrymple Farms | $17,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,531 |
Mile 21 Farm, Inc. | $17,230 | Price Loss Coverage Program | $151,382 |
Robert W. Helms | $17,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,179 |
Glenn Rhoades | $17,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,080 |
E. J. Ellenburg | $17,162 | Price Loss Coverage Program | $35,336 |
James F Waters | $17,134 | Price Loss Coverage Program | $24,193 |
Anne S. Sumblin | $16,948 | Price Loss Coverage Program | $249,647 |
Joe Mack Powell Jr. | $16,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,096 |
Country Boy Farm, LLC | $16,817 | Coronavirus Food Assistance Program Cares 2.1 | $16,817 |
Clinton H. Patterson | $16,786 | Price Loss Coverage Program | $137,139 |
Henry O. Patterson | $16,431 | Price Loss Coverage Program | $101,950 |
Gary Tim Sumblin | $16,407 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,323 |
Ronnie J. Danford | $16,355 | Price Loss Coverage Program | $23,830 |
James F. Martin Jr. | $16,343 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,686 |
Sumblin Farm | $16,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
Wesley D. Wise | $16,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,469 |
James W. Stephens Jr. | $16,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,864 |
William M. Nobles | $16,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,838 |
Max Bozeman Jr. | $16,228 | Price Loss Coverage Program | $58,128 |
Sumblin Farm | $16,204 | Price Loss Coverage Program | $538,197 |
William M. Nobles | $16,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,838 |
Wade Hussey | $15,875 | Price Loss Coverage Program | $25,747 |
Bret Stephen Dalrymple | $15,692 | Price Loss Coverage Program | $63,089 |
Wesley D. Wise | $15,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,469 |
Dalrymple Farms | $15,656 | Price Loss Coverage Program | $159,531 |
Anne S. Sumblin | $15,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $249,647 |
4-M Incorporated | $15,128 | Coronavirus Food Assistance Program Cares | $183,436 |
Bret M. Nobles | $15,075 | Price Loss Coverage Program | $86,936 |
Bret Stephen Dalrymple | $15,029 | Price Loss Coverage Program | $63,089 |
James Martin Farms, LLC | $14,991 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,671 |
James F. Martin IV | $14,962 | Price Loss Coverage Program | $47,408 |
Adriane Carter | $14,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,357 |
Jerimy R Carnley | $14,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,485 |
Sumblin Farm | $14,798 | Price Loss Coverage Program | $538,197 |
Shaeffer Farm, LLC | $14,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,144 |
Coy C. Patterson | $14,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,101 |
JD Land, LLC | $14,586 | Price Loss Coverage Program | $14,586 |
Hayden Nobles | $14,496 | Price Loss Coverage Program | $214,448 |
Mile 21 Farm, Inc. | $14,452 | Price Loss Coverage Program | $151,382 |
Henry O. Patterson | $14,416 | Price Loss Coverage Program | $101,950 |
Anne S. Sumblin | $14,377 | Price Loss Coverage Program | $249,647 |
Anna M. Fink | $14,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,715 |
Ryan McKenzie | $13,863 | Price Loss Coverage Program | $140,666 |
SJW, LLC | $13,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,094 |
Anne S. Sumblin | $13,718 | Price Loss Coverage Program | $249,647 |
David Carnley | $13,620 | Price Loss Coverage Program | $86,342 |
Joe Mack Powell Jr. | $13,487 | Price Loss Coverage Program | $213,096 |
Gary Tim Sumblin | $13,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,323 |
Ryan McKenzie | $13,082 | Quality Loss Adjustment Program | $140,666 |
James F. Martin Jr. | $13,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,686 |
David Carnley | $13,059 | Quality Loss Adjustment Program | $86,342 |
Joe Mack Powell Jr. | $13,050 | Emergency Conversation Program | $213,096 |
Wesley D. Wise | $13,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,469 |
William M. Nobles | $13,005 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,838 |
William M. Nobles | $12,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $297,838 |
Mile 21 Farm, Inc. | $12,828 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,382 |
James W. Stephens Jr. | $12,775 | Price Loss Coverage Program | $103,864 |
Clinton H. Patterson | $12,699 | Price Loss Coverage Program | $137,139 |
Glenn Rhoades | $12,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,080 |
Adriane Carter | $12,624 | Price Loss Coverage Program | $151,357 |
Jerimy R Carnley | $12,487 | Price Loss Coverage Program | $95,485 |
Fleming G. Brooks Jr. | $12,424 | Conservation Reserve Program Payment - Annual Rental | $12,424 |
C & J Cattle, LLC | $12,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,215 |
Henry O. Patterson | $12,142 | Price Loss Coverage Program | $101,950 |
Redmon Farms, LLC | $12,142 | Price Loss Coverage Program | $22,937 |
4-M Incorporated | $12,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $183,436 |
Mixon Farms II, LLC | $12,068 | Price Loss Coverage Program | $16,163 |
SJW, LLC | $12,068 | Quality Loss Adjustment Program | $62,094 |
Larry Parker Jr. | $11,963 | Price Loss Coverage Program | $40,970 |
Robert W. Helms | $11,862 | Price Loss Coverage Program | $136,179 |
Chad Trawick | $11,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,024 |
Coy C. Patterson | $11,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,101 |
Robert W. Helms | $11,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,179 |
William Ander Paulk Jr. | $11,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,914 |
Coy C. Patterson | $11,563 | Price Loss Coverage Program | $120,101 |
Anna M. Fink | $11,452 | Price Loss Coverage Program | $157,715 |
Markie P. Howell | $11,431 | Price Loss Coverage Program | $15,252 |
Anna M. Fink | $11,348 | Price Loss Coverage Program | $157,715 |
Billy Rhodes | $11,297 | Price Loss Coverage Program | $13,765 |
Bret M. Nobles | $11,293 | Price Loss Coverage Program | $86,936 |
Anna M. Fink | $11,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,715 |
William Ander Paulk Jr. | $11,241 | Price Loss Coverage Program | $40,914 |
Britt Farms, LLC | $11,202 | Price Loss Coverage Program | $49,555 |
James D. McKinney | $11,183 | Price Loss Coverage Program | $51,384 |
Jeff McKinney | $11,183 | Price Loss Coverage Program | $51,384 |
Lazy S Cattle, LLC | $11,148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,614 |
David Carnley | $11,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,342 |
Anne S. Sumblin | $11,072 | Price Loss Coverage Program | $249,647 |
Adrian Carnley | $11,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,473 |
Sumblin Farm | $10,988 | Price Loss Coverage Program | $538,197 |
Scott Sherrer | $10,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $166,360 |
Frank E. Albright | $10,910 | Price Loss Coverage Program | $275,299 |
Frank E. Albright | $10,910 | Price Loss Coverage Program | $275,299 |
Jeff Cowen | $10,756 | Coronavirus Food Assistance Program Cares 2.1 | $10,756 |
Susan Parker Blackstock | $10,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,520 |
Steven B. Wyrosdick | $10,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,044 |
Nickolas A. Weeks | $10,686 | Price Loss Coverage Program | $61,189 |
Joe Mack Powell Jr. | $10,665 | Price Loss Coverage Program | $213,096 |
Martin Andy Sumblin | $10,593 | Price Loss Coverage Program | $92,919 |
Joe Mack Powell Jr. | $10,590 | Price Loss Coverage Program | $213,096 |
Joe Ed Donaldson | $10,588 | Price Loss Coverage Program | $52,184 |
Robert W. Helms | $10,573 | Price Loss Coverage Program | $136,179 |
Bret Stephen Dalrymple | $10,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,089 |
Adriane Carter | $10,485 | Price Loss Coverage Program | $151,357 |
Frank E. Albright | $10,484 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $275,299 |
Shaeffer Farm, LLC | $10,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,144 |
Andy Blackstock | $10,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,152 |
James Martin Farms, LLC | $10,432 | Price Loss Coverage Program | $145,671 |
Sumblin Farm | $10,360 | Price Loss Coverage Program | $538,197 |
Mile 21 Farm, Inc. | $10,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,382 |
James Martin Farms, LLC | $10,202 | Price Loss Coverage Program | $145,671 |
Anna Elizabeth Martin | $10,201 | Price Loss Coverage Program | $18,258 |
Joe Mack Powell Jr. | $10,186 | Price Loss Coverage Program | $213,096 |
Glenn Rhoades | $10,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,080 |
Bret M. Nobles | $10,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,936 |
Nickolas A. Weeks | $10,070 | Price Loss Coverage Program | $61,189 |
William M. Nobles | $10,033 | Price Loss Coverage Program | $297,838 |
Joe Mack Powell Jr. | $10,025 | Price Loss Coverage Program | $213,096 |
Sumblin Farm | $9,946 | Price Loss Coverage Program | $538,197 |
Wesley D. Wise | $9,945 | Quality Loss Adjustment Program | $118,469 |
Enterprise Livestock, LLC | $9,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,919 |
Glenn Rhoades | $9,869 | Price Loss Coverage Program | $103,080 |
Johnathon Zack Mathis | $9,844 | Price Loss Coverage Program | $10,745 |
Kenneth Carnley | $9,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,315 |
Johnnie Lamar Grice | $9,769 | Coronavirus Food Assistance Program Cares 2.1 | $9,769 |
David Carnley | $9,724 | Quality Loss Adjustment Program | $86,342 |
Chad Trawick | $9,667 | Price Loss Coverage Program | $33,024 |
Dakota Dalrymple | $9,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,501 |
Steven B. Wyrosdick | $9,633 | Quality Loss Adjustment Program | $66,044 |
Clinton H. Patterson | $9,591 | Price Loss Coverage Program | $137,139 |
Henry O. Patterson | $9,549 | Price Loss Coverage Program | $101,950 |
William M. Nobles | $9,538 | Price Loss Coverage Program | $297,838 |
Sumblin Farm | $9,471 | Price Loss Coverage Program | $538,197 |
Jerry C. Mack | $9,422 | Price Loss Coverage Program | $23,653 |
Mike Hines Farms, Inc. | $9,397 | Price Loss Coverage Program | $17,126 |
Michael McCart | $9,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,275 |
Jonathan Mark Weeks | $9,320 | Price Loss Coverage Program | $10,581 |
Robert W. Helms | $9,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,179 |
Hayden Nobles | $9,256 | Price Loss Coverage Program | $214,448 |
Henry O. Patterson | $9,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,950 |
Jerimy R Carnley | $9,217 | Price Loss Coverage Program | $95,485 |
Robert M. Crumpler | $9,186 | Price Loss Coverage Program | $9,186 |
Sumblin Farm | $9,170 | Price Loss Coverage Program | $538,197 |
James A. Wyrosdick | $9,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,966 |
James R. Lindsey | $9,110 | Price Loss Coverage Program | $60,790 |
Margaret Lindsey | $9,110 | Price Loss Coverage Program | $99,638 |
Clinton H. Patterson | $9,080 | Price Loss Coverage Program | $137,139 |
Anne S. Sumblin | $9,054 | Price Loss Coverage Program | $249,647 |
Jerry C. Mack | $9,036 | Price Loss Coverage Program | $23,653 |
Hayden Nobles | $8,994 | Price Loss Coverage Program | $214,448 |
Philip N. Cardwell | $8,930 | Price Loss Coverage Program | $19,132 |
David Carnley | $8,874 | Price Loss Coverage Program | $86,342 |
Kenneth Carnley | $8,869 | Quality Loss Adjustment Program | $73,315 |
Nickolas A. Weeks | $8,831 | Price Loss Coverage Program | $61,189 |
Anna M. Fink | $8,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,715 |
Hayden Nobles | $8,823 | Price Loss Coverage Program | $214,448 |
Ryan McKenzie | $8,820 | Price Loss Coverage Program | $140,666 |
James Martin Farms, LLC | $8,748 | Price Loss Coverage Program | $145,671 |
Wesley D. Wise | $8,727 | Price Loss Coverage Program | $118,469 |
Anne S. Sumblin | $8,682 | Price Loss Coverage Program | $249,647 |
James Martin Farms, LLC | $8,676 | Price Loss Coverage Program | $145,671 |
Scott Sherrer | $8,676 | Price Loss Coverage Program | $166,360 |
Hayden Nobles | $8,654 | Price Loss Coverage Program | $214,448 |
Henry O. Patterson | $8,654 | Price Loss Coverage Program | $101,950 |
James W. Stephens Jr. | $8,638 | Price Loss Coverage Program | $103,864 |
Grace Hill Farm, Inc. | $8,631 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,466 |
Joe Mack Powell Jr. | $8,624 | Price Loss Coverage Program | $213,096 |
Reynolds Farms | $8,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,599 |
Adrian Carnley | $8,612 | Price Loss Coverage Program | $96,473 |
Steven R. Bozeman | $8,605 | Price Loss Coverage Program | $10,567 |
Mile 21 Farm, Inc. | $8,590 | Price Loss Coverage Program | $151,382 |
Gary Tim Sumblin | $8,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,323 |
Adrian Carnley | $8,581 | Price Loss Coverage Program | $96,473 |
Susan Parker Blackstock | $8,555 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,520 |
Hayden Nobles | $8,547 | Price Loss Coverage Program | $214,448 |
Clinton H. Patterson | $8,494 | Price Loss Coverage Program | $137,139 |
Jessie Alan Sessions | $8,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,404 |
Robert W. Helms | $8,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,179 |
Kyle Windham | $8,381 | Price Loss Coverage Program | $19,238 |
Grayson T. Sessions | $8,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,361 |
Joshua Curtis Seal | $8,343 | Price Loss Coverage Program | $9,403 |
Mickey Leon Jordan | $8,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,824 |
Joe Mack Powell Jr. | $8,289 | Price Loss Coverage Program | $213,096 |
Joe Mack Powell Jr. | $8,270 | Price Loss Coverage Program | $213,096 |
Nickolas A. Weeks | $8,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,189 |
Dowe Clark | $8,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,850 |
Anna M. Fink | $8,141 | Price Loss Coverage Program | $157,715 |
Central City Cattle Company | $8,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,898 |
Anne S. Sumblin | $8,094 | Price Loss Coverage Program | $249,647 |
E. J. Ellenburg | $8,092 | Price Loss Coverage Program | $35,336 |
Anne S. Sumblin | $8,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,647 |
Bret M. Nobles | $7,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,936 |
Ray Davis | $7,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,134 |
James F. Martin IV | $7,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,408 |
Dalrymple Farms | $7,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,531 |
Hayden Nobles | $7,861 | Price Loss Coverage Program | $214,448 |
Sharon D. Caylor | $7,861 | Price Loss Coverage Program | $10,326 |
Frank E. Albright | $7,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $275,299 |
James F. Martin IV | $7,787 | Price Loss Coverage Program | $47,408 |
Robert W. Helms | $7,780 | Price Loss Coverage Program | $136,179 |
Coffee County Feeders, LLC | $7,768 | Coronavirus Food Assistance Program Cares | $42,172 |
Sumblin Farm | $7,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $538,197 |
Susan Parker Blackstock | $7,706 | Price Loss Coverage Program | $32,520 |
Coy C. Patterson | $7,668 | Price Loss Coverage Program | $120,101 |
Philip N. Cardwell | $7,658 | Price Loss Coverage Program | $19,132 |
William M. Nobles | $7,571 | Price Loss Coverage Program | $297,838 |
Coy C. Patterson | $7,494 | Price Loss Coverage Program | $120,101 |
