Adobe Stock
Adobe Stock
Of the 2,620 subsidies provided, the largest was for Jerry Danford, which received $125,000 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Houston County farmer was $1 to Parkerhill Farms.
There were 1,196 fewer subsidies than the year before, and the total value of the subsidies fell by $7,966,023.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Jerry Danford | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $269,421 |
Colby Willoughby Farms | $123,670 | Price Loss Coverage Program | $254,416 |
Spring Creek Farming Company | $123,240 | Price Loss Coverage Program | $476,368 |
Jeffery Shelley | $116,750 | Noninsured Assistance Program | $125,860 |
Hudson T. Shelley | $111,982 | Noninsured Assistance Program | $121,337 |
Colby Willoughby | $100,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,943 |
Colby Willoughby Farms | $94,612 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $254,416 |
River Road Farms, Inc. | $91,364 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $236,614 |
Arnold D. Forrester | $90,627 | Price Loss Coverage Program | $126,917 |
Lynn M. Forrester | $90,627 | Price Loss Coverage Program | $126,917 |
James Granger | $89,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $137,620 |
Spring Creek Farming Company | $81,104 | Price Loss Coverage Program | $476,368 |
Plowshares & Swords, LLC | $79,480 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,480 |
Circle W. Farms | $75,406 | Price Loss Coverage Program | $170,059 |
Barton Willoughby | $74,625 | Emergency Conservation Program - Stafford Program | $127,652 |
Scott B. Shelley | $69,088 | Coronavirus Food Assistance Program Cares 2.1 | $69,088 |
Pitchford Farms | $65,312 | Price Loss Coverage Program | $412,638 |
Christopher V. Granger | $61,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,565 |
Jerry Danford | $59,170 | Price Loss Coverage Program | $269,421 |
Jeffery A. Tidwell | $58,504 | Coronavirus Food Assistance Program Cares 2.1 | $58,504 |
Jamie Henderson | $57,832 | Coronavirus Food Assistance Program Cares 2.1 | $62,899 |
Spring Creek Farming Company | $57,342 | Quality Loss Adjustment Program | $476,368 |
Pitchford Farms | $57,224 | Price Loss Coverage Program | $412,638 |
Spring Creek Farming Company | $56,672 | Price Loss Coverage Program | $476,368 |
Karen D. Willoughby | $53,001 | Price Loss Coverage Program | $100,586 |
David E. Holloman | $52,313 | Price Loss Coverage Program | $98,412 |
Bristow Farms Partnership | $52,028 | Price Loss Coverage Program | $230,194 |
Pitchford Farms | $48,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $412,638 |
Barton Willoughby | $48,592 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $127,652 |
Chris J. Love | $46,494 | Price Loss Coverage Program | $111,999 |
River Road Farms, Inc. | $45,379 | Price Loss Coverage Program | $236,614 |
Connor Pate | $43,971 | Price Loss Coverage Program | $132,926 |
Bristow Farms Partnership | $43,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $230,194 |
Mitchell Danford | $43,812 | Price Loss Coverage Program | $112,593 |
Forrester Peanut Company, LLC | $43,262 | Price Loss Coverage Program | $82,604 |
Spring Creek Farming Company | $42,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $476,368 |
Joe J. Summerford II | $42,356 | Emergency Conservation Program - Stafford Program | $59,982 |
George Jeffcoat Farms-03 | $42,154 | Price Loss Coverage Program | $348,076 |
Williamson Farms-Norman Williamson | $41,792 | Price Loss Coverage Program | $66,697 |
Parkerhill Farms | $40,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $263,326 |
Saunders Company of North Florida, Inc. | $40,473 | ERFM CFS OF | $40,639 |
Jason C. Crowley | $40,213 | Price Loss Coverage Program | $63,288 |
Spring Creek Farming Company | $38,640 | Price Loss Coverage Program | $476,368 |
Edwin J. Glover | $38,481 | Coronavirus Food Assistance Program Cares 2.1 | $47,153 |
George Jeffcoat Farms-03 | $38,254 | Price Loss Coverage Program | $348,076 |
Jay McCallister | $36,911 | Price Loss Coverage Program | $126,303 |
Melissa Lawrence | $36,626 | Price Loss Coverage Program | $36,626 |
Mitchell Danford | $36,346 | Price Loss Coverage Program | $112,593 |
C & C Excavating, LLC | $35,573 | Price Loss Coverage Program | $40,073 |
T & R Farms, LLC | $35,184 | Price Loss Coverage Program | $43,955 |
Amanda Pate Linn | $34,408 | Price Loss Coverage Program | $186,293 |
Bobby D. Dillard | $34,167 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $218,841 |
Amanda Pate Linn | $34,072 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,293 |
Panacea Poultry, Inc. | $33,757 | Coronavirus Food Assistance Program Cares 2.1 | $33,757 |
George Jeffcoat Farms-03 | $33,607 | Price Loss Coverage Program | $348,076 |
George Jeffcoat Farms-03 | $32,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $348,076 |
George Jeffcoat Farms-03 | $32,648 | Quality Loss Adjustment Program | $348,076 |
Colby Willoughby | $32,317 | Price Loss Coverage Program | $132,943 |
Holloman Farm | $32,160 | Quality Loss Adjustment Program | $254,077 |
Amanda Pate Linn | $32,079 | Price Loss Coverage Program | $186,293 |
Pitchford Farms | $31,608 | Price Loss Coverage Program | $412,638 |
Jay McCallister | $31,287 | Price Loss Coverage Program | $126,303 |
Double a Hay Farms, LLC | $30,396 | Price Loss Coverage Program | $70,603 |
Morriss Family Properties, LLC | $30,350 | Emergency Forest Restoration Program - Stafford | $30,350 |
Lindsay Holloman | $30,042 | Price Loss Coverage Program | $89,014 |
Kevin Granger Farms, LLC | $29,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,786 |
Circle W. Farms | $29,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,059 |
Phillip E. Douglas | $28,875 | Price Loss Coverage Program | $47,159 |
Pitchford Farms | $28,768 | Price Loss Coverage Program | $412,638 |
Holloman Farm | $28,718 | Price Loss Coverage Program | $254,077 |
Payton Dillard | $28,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,592 |
River Road Farms, Inc. | $28,516 | Price Loss Coverage Program | $236,614 |
Ingalls Farms | $28,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,669 |
Christopher V. Granger | $27,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,565 |
Pitchford Farms | $27,424 | Price Loss Coverage Program | $412,638 |
Spring Creek Farming Company | $27,352 | Price Loss Coverage Program | $476,368 |
Bobby D. Dillard | $27,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $218,841 |
Jerry Danford | $27,327 | Price Loss Coverage Program | $269,421 |
Amanda Pate Linn | $27,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,293 |
Mitch Danford Farms, Inc. | $27,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,276 |
Yj Farms, LLC | $27,098 | Price Loss Coverage Program | $86,411 |
Timothy R. Hopkins | $26,707 | Price Loss Coverage Program | $29,233 |
Pitchford Farms | $26,392 | Price Loss Coverage Program | $412,638 |
Andy Wells | $26,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,296 |
Kevin L. Fortson | $26,111 | Coronavirus Food Assistance Program Cares 2.1 | $26,111 |
Yj Farms, LLC | $25,716 | Price Loss Coverage Program | $86,411 |
Chad Wells | $25,565 | Price Loss Coverage Program | $59,201 |
Holloman Farm | $25,440 | Price Loss Coverage Program | $254,077 |
Kent Killebrew | $25,236 | Price Loss Coverage Program | $40,196 |
Glenn D. Meadows | $25,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,984 |
George Jeffcoat Farms-03 | $24,962 | Price Loss Coverage Program | $348,076 |
Karen D. Willoughby | $24,713 | Price Loss Coverage Program | $100,586 |
Gordon Planting Company, LLC | $24,472 | Price Loss Coverage Program | $50,950 |
Jerry Danford | $24,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $269,421 |
Glenn D. Meadows | $23,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,984 |
Tracy Taylor | $23,562 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $161,957 |
Mitch Danford Farms, Inc. | $23,454 | Price Loss Coverage Program | $130,276 |
Tony Taylor | $23,307 | Price Loss Coverage Program | $31,988 |
Bobby D. Dillard | $23,043 | Price Loss Coverage Program | $218,841 |
Kevin Granger | $22,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,916 |
Harold Gene Merritt Jr. | $22,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,741 |
Glenn D. Meadows | $22,727 | Price Loss Coverage Program | $162,984 |
No Doubt Trucking, LLC | $22,633 | Pandemic Assistance for Timber Harvesters and Haulers Program | $24,633 |
Christopher V. Granger | $22,544 | Price Loss Coverage Program | $187,565 |
Mule Shoe Family Land and Timber, LLC | $22,437 | Emergency Forest Restoration Program - Sandy Stafford Cost Share | $34,711 |
Andrea Holloman | $22,434 | Price Loss Coverage Program | $108,996 |
Joseph Dewayne Womack | $22,349 | Price Loss Coverage Program | $31,627 |
George Jeffcoat Farms-03 | $22,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $348,076 |
Andy Wells | $22,034 | Price Loss Coverage Program | $156,296 |
Parkerhill Farms | $21,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $263,326 |
James Granger | $21,904 | Price Loss Coverage Program | $137,620 |
Dennis McCord | $21,757 | Price Loss Coverage Program | $150,638 |
Tracy Taylor | $21,712 | Price Loss Coverage Program | $161,957 |
Tracy Taylor | $21,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,957 |
Yj Farms, LLC | $21,632 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,411 |
Charles McCord | $21,605 | Price Loss Coverage Program | $76,599 |
Gambletown Farm, Inc. | $21,574 | Price Loss Coverage Program | $39,530 |
Amy T. Fitch | $21,558 | Emergency Conservation Program - Stafford Program | $38,069 |
Glenn Pate | $21,371 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,301 |
Pitchford Farms | $21,120 | Price Loss Coverage Program | $412,638 |
Holloman Farm | $21,096 | Price Loss Coverage Program | $254,077 |
Jason H. Whitehead | $20,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,958 |
Andy Wells | $20,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,296 |
Connor Pate | $20,761 | Price Loss Coverage Program | $132,926 |
Ingalls Farms | $20,734 | Price Loss Coverage Program | $200,669 |
Charles Jeff McCallister | $20,606 | Price Loss Coverage Program | $47,109 |
Josh Taylor | $20,518 | Price Loss Coverage Program | $90,836 |
Jimmy Parker | $20,505 | Price Loss Coverage Program | $63,145 |
Stephen E. Peterman | $20,210 | Price Loss Coverage Program | $106,013 |
Glenn D. Meadows | $20,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,984 |
Circle W. Farms | $19,914 | Price Loss Coverage Program | $170,059 |
Bobby D. Dillard | $19,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,841 |
Billy Andrew Fuller | $19,757 | Conservation Reserve Program Payment - Annual Rental | $24,564 |
James L. Harrell | $19,719 | Price Loss Coverage Program | $139,283 |
Sarah M. Hughes | $19,330 | Coronavirus Food Assistance Program Cares 2.1 | $19,330 |
Stephen E. Peterman | $19,328 | Price Loss Coverage Program | $106,013 |
Charles Osmond North Estate | $19,196 | Price Loss Coverage Program | $27,843 |
Bobby D. Dillard | $19,168 | Price Loss Coverage Program | $218,841 |
Guy Goodson | $18,820 | Price Loss Coverage Program | $58,604 |
Johnnie Womack | $18,818 | Price Loss Coverage Program | $35,583 |
Arnold D. Forrester | $18,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,917 |
Lynn M. Forrester | $18,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,917 |
Holloman Farm | $18,678 | Price Loss Coverage Program | $254,077 |
Danny Joe Kirkland | $18,643 | Price Loss Coverage Program | $66,343 |
Roney Farms W. M. Sc | $18,488 | Price Loss Coverage Program | $102,591 |
Spring Creek Farming Company | $18,480 | Price Loss Coverage Program | $476,368 |
Amanda Pate Linn | $18,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,293 |
Holloman Farm | $18,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,077 |
James L. Harrell | $18,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,283 |
Chris J. Love | $18,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,999 |
Lamond Wells | $18,031 | Price Loss Coverage Program | $52,612 |
Ann E. Grennan | $18,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,040 |
Kenneth Wayne Brackin | $17,903 | Price Loss Coverage Program | $65,658 |
Dennis McCord | $17,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,638 |
George Jeffcoat Farms-03 | $17,699 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $348,076 |
B. C. Dillard | $17,556 | Price Loss Coverage Program | $24,029 |
Parkerhill Farms | $17,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $263,326 |
Lamond Wells | $17,524 | Price Loss Coverage Program | $52,612 |
Scott Shelley Farms, Inc. | $17,472 | Price Loss Coverage Program | $118,204 |
Glenn Pate | $17,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,301 |
Holloman Farm | $17,080 | Price Loss Coverage Program | $254,077 |
Parkerhill Farms | $17,063 | Price Loss Coverage Program | $263,326 |
George Jeffcoat Farms-03 | $16,759 | Price Loss Coverage Program | $348,076 |
Dennis McCord | $16,745 | Quality Loss Adjustment Program | $150,638 |
Chris J. Love | $16,733 | Price Loss Coverage Program | $111,999 |
Jonathan K. Taylor | $16,598 | Price Loss Coverage Program | $74,130 |
River Road Farms, Inc. | $16,450 | Price Loss Coverage Program | $236,614 |
Good Hope Farms | $16,441 | Emergency Conservation Program - Stafford Program | $33,619 |
Stacy Shane McCardle | $16,335 | Price Loss Coverage Program | $29,064 |
Mitchell Danford | $16,267 | Emergency Conservation Program - Stafford Program | $112,593 |
Patrick J. Kelly | $16,212 | Price Loss Coverage Program | $82,680 |
Caleb Lewis | $16,156 | Price Loss Coverage Program | $28,888 |
Holloman Farm | $16,062 | Price Loss Coverage Program | $254,077 |
Andy Wells | $16,057 | Price Loss Coverage Program | $156,296 |
Brenda Wells | $16,057 | Price Loss Coverage Program | $71,979 |
Tracy Taylor | $15,881 | Price Loss Coverage Program | $161,957 |
Stephen E. Peterman | $15,816 | Price Loss Coverage Program | $106,013 |
James W. Helms | $15,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,856 |
Ruth Davis | $15,796 | Price Loss Coverage Program | $26,983 |
Parkerhill Farms | $15,631 | Price Loss Coverage Program | $263,326 |
CP Farms, LLC | $15,562 | Price Loss Coverage Program | $50,803 |
Jimmy Stewart | $15,529 | Price Loss Coverage Program | $111,836 |
Kaylyn K. Stewart | $15,529 | Price Loss Coverage Program | $72,696 |
Andy Wells | $15,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,296 |
George Jeffcoat Farms-03 | $15,190 | Price Loss Coverage Program | $348,076 |
Bristow Farms Partnership | $15,128 | Price Loss Coverage Program | $230,194 |
Robert Mark Kirkland | $15,124 | Price Loss Coverage Program | $20,205 |
Bobby D. Dillard | $15,121 | Price Loss Coverage Program | $218,841 |
Kent Killebrew | $14,960 | Price Loss Coverage Program | $40,196 |
Johnny Hardy | $14,921 | Price Loss Coverage Program | $96,601 |
Addison Sellers | $14,901 | Price Loss Coverage Program | $16,173 |
David Sellers | $14,901 | Price Loss Coverage Program | $28,885 |
Connor Pate | $14,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,926 |
Thomas D. Pitchford | $14,893 | Price Loss Coverage Program | $14,893 |
Donald Edward Thomley | $14,676 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $14,676 |
Joshua S. Roney | $14,649 | Price Loss Coverage Program | $59,357 |
Pitchford Farms | $14,568 | Price Loss Coverage Program | $412,638 |
Johnny Hardy | $14,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,601 |
George Jeffcoat Farms-03 | $14,383 | Price Loss Coverage Program | $348,076 |
Mccallister Farms-Jerry | $14,290 | Conservation Reserve Program Payment - Annual Rental | $14,290 |
Colby Willoughby Farms | $14,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,416 |
Roger Long | $14,163 | Price Loss Coverage Program | $26,657 |
James L. Harrell | $14,146 | Price Loss Coverage Program | $139,283 |
Kathy M. Harrell | $14,146 | Price Loss Coverage Program | $18,147 |
Jason W. Thomas | $14,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,200 |
Jimmy Stewart | $13,877 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,836 |
Scott Shelley Farms, Inc. | $13,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,204 |
James W. Helms | $13,814 | Price Loss Coverage Program | $61,856 |
Aaron T. Wells | $13,781 | Price Loss Coverage Program | $45,010 |
Patrick J. Kelly | $13,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,680 |
Andrea Holloman | $13,722 | Quality Loss Adjustment Program | $108,996 |
Meadows Creek Farm | $13,712 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,786 |
Laken Pitchford | $13,658 | Price Loss Coverage Program | $36,172 |
Connor Pate | $13,617 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,926 |
Amy T. Fitch | $13,500 | Emergency Conservation Program - Stafford Program | $38,069 |
Meadows Creek Farm | $13,410 | Price Loss Coverage Program | $65,786 |
Meadows Creek Farm | $13,366 | Emergency Conservation Program - Stafford Program | $65,786 |
Holloman Farm | $13,318 | Price Loss Coverage Program | $254,077 |
Serah Hall | $13,248 | Price Loss Coverage Program | $51,553 |
Serah Hall | $13,248 | Price Loss Coverage Program | $51,553 |
Lindsay Holloman | $13,206 | Price Loss Coverage Program | $89,014 |
Johnnie Womack | $13,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,583 |
Stephen E. Peterman | $13,060 | Price Loss Coverage Program | $106,013 |
ORR Family Farm Trust | $13,030 | Conservation Reserve Program Payment - Annual Rental | $17,280 |
Josh Taylor | $13,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,836 |
Jimmy Stewart | $13,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,836 |
Kaylyn K. Stewart | $13,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,696 |
Roney Farms W. M. Sc | $12,980 | Price Loss Coverage Program | $102,591 |
Stephen E. Peterman | $12,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,013 |
Mitch Danford Farms, Inc. | $12,922 | Price Loss Coverage Program | $130,276 |
James L. Harrell | $12,897 | Price Loss Coverage Program | $139,283 |
Best Farms Partnership | $12,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,828 |
Ingalls Farms | $12,852 | Price Loss Coverage Program | $200,669 |
Parkerhill Farms | $12,839 | Price Loss Coverage Program | $263,326 |
Arnold D. Forrester | $12,817 | Price Loss Coverage Program | $126,917 |
Lynn M. Forrester | $12,817 | Price Loss Coverage Program | $126,917 |
Kevin Jerome Traylor | $12,795 | Price Loss Coverage Program | $62,836 |
Forrester Peanut Company, LLC | $12,722 | Price Loss Coverage Program | $82,604 |
Scotty Cobb | $12,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,576 |
Dennis McCord | $12,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,638 |
Roney Farms W. M. Sc | $12,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,591 |
Jay McCallister | $12,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,303 |
Jesse J. Scott | $12,603 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,002 |
Karen D. Willoughby | $12,592 | Price Loss Coverage Program | $100,586 |
Mitchell Danford | $12,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,593 |
Ingalls Farms | $12,452 | Price Loss Coverage Program | $200,669 |
George Jeffcoat Farms-03 | $12,430 | Price Loss Coverage Program | $348,076 |
Robert C. Rudder Jr. | $12,382 | Price Loss Coverage Program | $17,618 |
Andy Wells | $12,193 | Price Loss Coverage Program | $156,296 |
Brenda Wells | $12,193 | Price Loss Coverage Program | $71,979 |
Douglas Sinquefield | $12,166 | Price Loss Coverage Program | $17,931 |
Chris Beaty | $12,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,527 |
River Road Farms, Inc. | $12,152 | Price Loss Coverage Program | $236,614 |
Forrester Peanut Company, LLC | $12,118 | Price Loss Coverage Program | $82,604 |
Rebecca McCorkel | $12,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,307 |
B C Dillard, Inc. | $12,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,780 |
B C Dillard, Inc. | $12,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,780 |
Donald Meadows | $12,043 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,043 |
Newton Creek Farms, LLC | $12,036 | Price Loss Coverage Program | $49,785 |
Kenneth Wayne Brackin | $12,033 | Price Loss Coverage Program | $65,658 |
Stanley Nowell Farms | $11,990 | Price Loss Coverage Program | $43,289 |
William H. Odum Jr. | $11,988 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $13,845 |
Johnny Hardy | $11,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,601 |
David E. Holloman | $11,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,412 |
Jay McCallister | $11,850 | Price Loss Coverage Program | $126,303 |
Forrester Seed, Inc. | $11,829 | Price Loss Coverage Program | $50,181 |
Ronnie Jackson | $11,826 | Price Loss Coverage Program | $12,727 |
Kevin Jerome Traylor | $11,769 | Price Loss Coverage Program | $62,836 |
Holloman Farm | $11,748 | Price Loss Coverage Program | $254,077 |
George Jeffcoat Farms-03 | $11,668 | Price Loss Coverage Program | $348,076 |
Lisa McCord | $11,667 | Price Loss Coverage Program | $13,487 |
Brenda Wells | $11,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,979 |
Shea Strickland Shelley | $11,632 | Price Loss Coverage Program | $12,776 |
Chris Beaty | $11,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,527 |
Glenn D. Meadows | $11,597 | Price Loss Coverage Program | $162,984 |
Lynwood Otto Davidson | $11,577 | Conservation Reserve Program Payment - Annual Rental | $27,254 |
Andrea Holloman | $11,338 | Price Loss Coverage Program | $108,996 |
Jesse James Scott Jr. | $11,333 | Price Loss Coverage Program | $18,566 |
Bonnie Shelley | $11,328 | Price Loss Coverage Program | $49,950 |
Michael W. Shelley | $11,328 | Price Loss Coverage Program | $49,950 |
River Road Farms, Inc. | $11,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $236,614 |
Nick Dillard | $11,277 | Price Loss Coverage Program | $33,556 |
Danny Joe Kirkland | $11,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,343 |
R. D. Wright Jr. | $11,224 | Price Loss Coverage Program | $12,524 |
George Jeffcoat Farms-03 | $11,224 | Price Loss Coverage Program | $348,076 |
Johnny Hardy | $11,223 | Price Loss Coverage Program | $96,601 |
Christopher V. Granger | $11,210 | Price Loss Coverage Program | $187,565 |
Stanley Nowell Farms | $11,156 | Price Loss Coverage Program | $43,289 |
Spring Creek Farming Company | $11,139 | Quality Loss Adjustment Program | $476,368 |
Aaron T. Wells | $11,121 | Price Loss Coverage Program | $45,010 |
Jimmy Stewart | $11,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,836 |
Scott Shelley Farms, Inc. | $11,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,204 |
Circle W. Farms | $11,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $170,059 |
Bobby D. Dillard | $11,025 | Price Loss Coverage Program | $218,841 |
Scott Shelley Farms, Inc. | $11,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,204 |
Charles Jeff McCallister | $10,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,109 |
Andy Wells | $10,951 | Price Loss Coverage Program | $156,296 |
Brenda Wells | $10,951 | Price Loss Coverage Program | $71,979 |
Connor Pate | $10,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,926 |
Glenn Pate | $10,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,301 |
Bobby D. Dillard | $10,854 | Price Loss Coverage Program | $218,841 |
Gloria Jeffcoat | $10,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,299 |
Spring Creek Farming Company | $10,744 | Price Loss Coverage Program | $476,368 |
Pitchford Farms | $10,736 | Price Loss Coverage Program | $412,638 |
Jesse J. Scott | $10,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,002 |
Jay McCallister | $10,650 | Emergency Conservation Program - Stafford Program | $126,303 |
David Sellers | $10,604 | Price Loss Coverage Program | $28,885 |
Ingalls Farms | $10,562 | Price Loss Coverage Program | $200,669 |
Eugene Kirkland | $10,538 | Price Loss Coverage Program | $44,818 |
Forrester Produce, Inc. | $10,504 | Price Loss Coverage Program | $13,614 |
Charles McCord | $10,485 | Price Loss Coverage Program | $76,599 |
Jerry Danford | $10,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $269,421 |
