There were 2,002 Black or African American students enrolled in Dale County schools in the 2023-24 school year, 0.4% more than the previous year, according to the Alabama Department of Education.
Data showed that Dale County welcomed 6,175 students during the 2023-24 school year. Among them, Black or African American students comprised 32.4% of the student body to be the second most represented ethnicity in the county.
Among the 14 schools in the county, Carroll High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 328 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. M. Windham Elementary School | 141 | 438 | 32.2% |
| Ariton School | 88 | 834 | 10.6% |
| Carroll High School | 328 | 646 | 50.8% |
| D. A. Smith Middle School | 236 | 428 | 55.1% |
| Dale County High School | 117 | 403 | 29% |
| Daleville High School | 94 | 324 | 29% |
| Daleville Middle School | 117 | 336 | 34.8% |
| George W. Long High School | 23 | 362 | 6.4% |
| GW Long Elementary School | 48 | 463 | 10.4% |
| Harry N. Mixon Intermediate School | 206 | 372 | 55.4% |
| Joseph W. Lisenby Primary School | 251 | 440 | 57% |
| Midland City Elementary School | 161 | 458 | 35.2% |
| Newton Elementary School | 50 | 265 | 18.9% |
| South Dale Middle School | 142 | 406 | 35% |

