Geneva County came away with a 0-0 tie against the Ariton Purple Cats in an away varsity baseball game held Saturday, Feb. 28, at 6:30 p.m. at Ariton High School.
In their previous contest, the Bulldogs fell to the Headland Rams, who secured a 12-0 victory on Saturday, Feb. 21.
Geneva County is set to host the Ashford Yellowjackets on Tuesday, March 10, at Geneva County High School.
The Bulldogs currently have a 1-0 record going into the next matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, Feb. 21 | 6:30 p.m. | Headland Rams | Road | Headland High School, Headland | 12-0 (L) |
| Saturday, Feb. 28 | 6:30 p.m. | Ariton Purple Cats | Road | Ariton High School, Ariton | 0-0 (T) |
| Tuesday, March 10 | 6 p.m. | Ashford Yellowjackets | Home | Geneva County High School, Hartford | |
| Monday, March 16 | 6 p.m. | Cottonwood Bears | Road | Cottonwood High School, Cottonwood | |
| Tuesday, March 17 | 4:30 p.m. | Cottonwood Bears | Road | Cottonwood High School, Cottonwood | |
| Tuesday, March 17 | 4:30 p.m. | Cottonwood Bears | Home | Geneva County High School, Hartford | |
| Thursday, March 19 | 4:30 p.m. | Cottonwood Bears | Home | Geneva County High School, Hartford | |
| Thursday, March 19 | 4:30 p.m. | Cottonwood Bears | Home | Geneva County High School, Hartford | |
| Friday, March 27 | 5 p.m. | New Brockton Gamecocks | Home | Geneva County High School, Hartford | |
| Saturday, March 28 | 12 p.m. | Ariton Purple Cats | Road | Ariton High School, Ariton | |
| Monday, March 30 | 6:30 p.m. | New Brockton Gamecocks | Road | New Brockton High School, New Brockton | |
| Monday, April 6 | 5 p.m. | Ashford Yellowjackets | Road | Ashford High School, Ashford | |
| Monday, April 20 | 5 p.m. | Headland Rams | Home | Geneva County High School, Hartford |
Some games may change due to scheduling adjustments or unforeseen circumstances.


