On Saturday, March 14, at 11 a.m., at Enterprise High School, the Enterprise Wildcats posted a 10-2 win at home over the Central Red Devils.
This victory pushed the Wildcats’ winning streak to 10 games.
Prior to this, the Wildcats took a 9-5 win against the Opelika Bulldogs on Thursday, March 12.
Enterprise’s next game is set for Saturday, March 21, when they visit the Fairhope Pirates at Fairhope High School.
The Wildcats hold an undefeated 10-0 record entering their upcoming matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, Feb. 21 | 2 p.m. | Smiths Station Panthers | Home | Enterprise High School, Enterprise | 7-5 (W) |
| Saturday, Feb. 21 | 2 p.m. | Smiths Station Panthers | Home | Enterprise High School, Enterprise | 5-1 (W) |
| Monday, Feb. 23 | 4:30 p.m. | Headland Rams | Home | Enterprise High School, Enterprise | 4-0 (W) |
| Friday, Feb. 27 | 12 a.m. | Shelby County Wildcats | Home | Enterprise High School, Enterprise | 8-4 (W) |
| Saturday, Feb. 28 | 12 a.m. | Spanish Fort Toros | Road | Spanish Fort High School, Spanish Fort | 7-4 (W) |
| Saturday, Feb. 28 | 12 a.m. | Prattville Lions | Road | Prattville High School, Prattville | 10-2 (W) |
| Thursday, March 5 | 7 p.m. | Auburn Tigers | Home | Enterprise High School, Enterprise | 5-1 (W) |
| Thursday, March 5 | 7 p.m. | Auburn Tigers | Home | Enterprise High School, Enterprise | 3-2 (W) |
| Thursday, March 12 | 12 a.m. | Bryant Hurricanes | Home | Enterprise High School, Enterprise | 10-4 (W) |
| Thursday, March 12 | 12 a.m. | Opelika Bulldogs | Home | Enterprise High School, Enterprise | 9-5 (W) |
| Saturday, March 14 | 11 a.m. | Central Red Devils | Home | Enterprise High School, Enterprise | 10-2 (W) |
| Saturday, March 21 | 2:30 p.m. | Fairhope Pirates | Road | Fairhope High School, Fairhope | |
| Saturday, March 21 | 2:30 p.m. | Fairhope Pirates | Road | Fairhope High School, Fairhope | |
| Monday, April 6 | 5:30 p.m. | New Brockton Gamecocks | Home | Enterprise High School, Enterprise | |
| Friday, April 10 | 4:30 p.m. | Long Rebels | Road | George W. Long High School, Skipperville | |
| Saturday, April 11 | 11 a.m. | Stanhope Elmore Mustangs | Road | Stanhope Elmore High School, Millbrook | |
| Saturday, April 11 | 11 a.m. | Charles Henderson Trojans | Road | Charles Henderson High School, Troy | |
| Saturday, April 11 | 11 p.m. | Charles Henderson Trojans | Road | Charles Henderson High School, Troy | |
| Tuesday, April 14 | 7 p.m. | Carver Montgomery Wolverines | Home | Enterprise High School, Enterprise | |
| Tuesday, April 14 | 7 p.m. | Carver Montgomery Wolverines | Home | Enterprise High School, Enterprise | |
| Thursday, April 16 | 4:30 p.m. | Carver Montgomery Wolverines | Road | Carver Senior High School, Montgomery | |
| Thursday, April 16 | 5 p.m. | Headland Rams | Road | Headland High School, Headland | |
| Saturday, April 18 | 11 a.m. | Charles Henderson Trojans | Home | Enterprise High School, Enterprise | |
| Saturday, April 18 | 1:30 p.m. | Rehobeth Rebels | Home | Enterprise High School, Enterprise |
Some games may change due to scheduling adjustments or unforeseen circumstances.


