Enterprise Wildcats claimed an 8-4 win at home against the Shelby County Wildcats on Friday, Feb. 27, at midnight at Enterprise High School.
This victory marked a 3-game winning streak for the Wildcats.
In their previous matchup, the Wildcats earned a 4-0 shutout over Headland Rams on Monday, Feb. 23.
The Wildcats’ next game is scheduled for Saturday, Feb. 28, when they travel to meet the Spanish Fort Toros at Spanish Fort High School.
With this performance, the Wildcats now hold a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, Feb. 21 | 2 p.m. | Smiths Station Panthers | Home | Enterprise High School, Enterprise | 7-5 (W) |
| Saturday, Feb. 21 | 2 p.m. | Smiths Station Panthers | Home | Enterprise High School, Enterprise | 5-1 (W) |
| Monday, Feb. 23 | 4:30 p.m. | Headland Rams | Home | Enterprise High School, Enterprise | 4-0 (W) |
| Friday, Feb. 27 | 12 a.m. | Shelby County Wildcats | Home | Enterprise High School, Enterprise | 8-4 (W) |
| Saturday, Feb. 28 | 12 a.m. | Spanish Fort Toros | Road | Spanish Fort High School, Spanish Fort | |
| Saturday, Feb. 28 | 12 a.m. | Prattville Lions | Road | Prattville High School, Prattville | |
| Thursday, March 5 | 7 p.m. | Auburn Tigers | Home | Enterprise High School, Enterprise | |
| Thursday, March 5 | 7 p.m. | Auburn Tigers | Home | Enterprise High School, Enterprise | |
| Thursday, March 12 | 12 a.m. | Bryant Hurricanes | Home | Enterprise High School, Enterprise | |
| Thursday, March 12 | 12 a.m. | Opelika Bulldogs | Home | Enterprise High School, Enterprise | |
| Saturday, March 14 | 11 a.m. | Central Red Devils | Home | Enterprise High School, Enterprise | |
| Saturday, March 21 | 2:30 p.m. | Fairhope Pirates | Road | Fairhope High School, Fairhope | |
| Saturday, March 21 | 2:30 p.m. | Fairhope Pirates | Road | Fairhope High School, Fairhope | |
| Monday, April 6 | 5:30 p.m. | New Brockton Gamecocks | Home | Enterprise High School, Enterprise | |
| Friday, April 10 | 4:30 p.m. | Long Rebels | Road | George W. Long High School, Skipperville | |
| Saturday, April 11 | 11 a.m. | Stanhope Elmore Mustangs | Road | Stanhope Elmore High School, Millbrook | |
| Saturday, April 11 | 11 a.m. | Charles Henderson Trojans | Road | Charles Henderson High School, Troy | |
| Saturday, April 11 | 11 p.m. | Charles Henderson Trojans | Road | Charles Henderson High School, Troy | |
| Tuesday, April 14 | 7 p.m. | Carver Montgomery Wolverines | Home | Enterprise High School, Enterprise | |
| Tuesday, April 14 | 7 p.m. | Carver Montgomery Wolverines | Home | Enterprise High School, Enterprise | |
| Thursday, April 16 | 4:30 p.m. | Carver Montgomery Wolverines | Road | Carver Senior High School, Montgomery | |
| Thursday, April 16 | 5 p.m. | Headland Rams | Road | Headland High School, Headland | |
| Saturday, April 18 | 11 a.m. | Charles Henderson Trojans | Home | Enterprise High School, Enterprise | |
| Saturday, April 18 | 1:30 p.m. | Rehobeth Rebels | Home | Enterprise High School, Enterprise |
Some games may change due to scheduling adjustments or unforeseen circumstances.


