Dothan health care providers submitted Medicaid claims totaling $9,183,672 for services grouped under Medicine Services and Procedures in 2024, as stated by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 1.9% rise compared with 2023, which saw $9,011,976 billed for the same services.
Medicaid is a state-operated insurance program with joint federal and state funding as explained by the Commonwealth Fund. It offers health coverage to individuals and families with low income, seniors, children, and those with disabilities, ranking among the largest segments of the U.S. health care system.
Because these payments are funded by taxpayers, shifts in local Medicaid billing trends illustrate changing allocations of public health care resources within communities.
The “Medicine Services and Procedures” group represents a set of Medicaid-billed care types, classified using standard HCPCS and CPT code groupings. For this report, each code is attributed to the main service group based on prefix and numerical sequence, ensuring related services are matched but not double-counted for a clear assessment over time.
Multiple Medicaid service groups saw increased billings, but Medicine Services and Procedures was the second-highest in Dothan in total 2024 payments.
Across Alabama, Medicine Services and Procedures ranked fourth among service categories statewide by Medicaid payments in 2024.
Over the five years preceding 2024, Dothan’s Medicaid payments for Medicine Services and Procedures grew by $4,613,222, representing 100.9% growth. Some periods, especially 2021 and 2022, saw particularly strong year-over-year increases.
While Medicine Services and Procedures claims spanned Dothan, payments were mainly focused in a few ZIP codes. In 2024, ZIP code 36303 reached $7,292,742 in billings, 36301 totaled $1,013,862, and 36305 accounted for $877,067. These three ZIP codes combined made up the entirety of Medicaid outlay for this category in Dothan that year.
Payments within this category were primarily distributed among a handful of Medicaid billing code types.
Comparing 2024 with 2023, Dothan saw a 1.9% increase in Medicaid payments for Medicine Services and Procedures, while Medicaid claims overall in the city grew by 11.1% in the same timeframe.
Centers for Medicare & Medicaid Services data indicates that fiscal year 2023 federal and state Medicaid spending reached about $871.7 billion, or close to 18% of U.S. health expenditures. This marks a rise from $613.5 billion in 2019, prior to the COVID-19 emergency.
This approximately 40% increase over several years was driven mainly by greater Medicaid enrollment and increased service use during and following the pandemic.
Federal budget legislation passed in the Trump era brought major changes, including provisions expected to reduce federal Medicaid funding and realign the structure of the program. The “One Big Beautiful Bill Act,”, enacted in 2025, aims to cut over $1 trillion from Medicaid over the next 10 years, with measures such as employment mandates and higher cost-sharing. These adjustments could decrease some beneficiaries’ coverage, shift more Medicaid expenses to the states, and slow federal support growth, while the program continues to cover tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,570,450 | 2.3% |
| 2021 | $6,207,322 | 35.8% |
| 2022 | $7,583,116 | 22.2% |
| 2023 | $9,011,976 | 18.8% |
| 2024 | $9,183,672 | 1.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $13,711,353 | 45.4% |
| 2 | Medicine Services and Procedures | $9,183,672 | 30.4% |
| 3 | Medical And Surgical Supplies | $1,896,048 | 6.3% |
| 4 | Pathology and Laboratory Procedures | $1,722,507 | 5.7% |
| 5 | National Codes Established for State Medicaid Agencies | $933,285 | 3.1% |
| 6 | Temporary National Codes (Non-Medicare) | $730,108 | 2.4% |
| 7 | Ambulance and Other Transport Services and Supplies | $590,622 | 2% |
| 8 | Dental Services | $465,382 | 1.5% |
| 9 | Procedures / Professional Services | $261,340 | 0.9% |
| 10 | Radiology Procedures | $243,966 | 0.8% |
| 11 | Vision Services | $223,034 | 0.7% |
| 12 | Surgery | $156,733 | 0.5% |
| 13 | Durable Medical Equipment | $65,634 | 0.2% |
| 14 | Anesthesia | $8,185 | <0.1% |
| 15 | Alcohol and Drug Abuse Treatment | $1,650 | <0.1% |
| 16 | Orthotic Procedures and services | $1,294 | <0.1% |
| 17 | Temporary Codes | $1,270 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $1,113 | <0.1% |
| 19 | Drugs Administered Other than Oral Method | $771 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $2,128,171 | 44 |
| 92507 | Tx sp lang voice comm indiv | $1,188,996 | 312 |
| 97530 | Therapeutic activities | $618,153 | 208 |
| 90837 | Psytx w pt 60 minutes | $553,422 | 186 |
| 92014 | Compre oph exam est pt 1/> | $424,756 | 145 |
| 90460 | Im admin 1st/only component | $275,993 | 46 |
| 92004 | Compre oph exam new pt 1/> | $247,778 | 82 |
| 90651 | 9vhpv vaccine 2/3 dose im | $238,862 | 54 |
| 97155 | Adapt behavior tx phys/qhp | $229,766 | 34 |
| 90671 | Pcv15 vaccine im | $202,364 | 215 |
| 90677 | Pcv20 vaccine im | $195,600 | 42 |
| 90461 | Im admin each addl component | $167,291 | 41 |
| 90847 | Family psytx w/pt 50 min | $164,415 | 65 |
| 90680 | Rv5 vacc 3 dose live oral | $138,496 | 147 |
| 90698 | Dtap-ipv/hib vaccine im | $136,128 | 185 |
| 92340 | Fit spectacles monofocal | $127,360 | 176 |
| 90716 | Var vaccine live subq | $124,599 | 89 |
| 97110 | Therapeutic exercises | $124,219 | 57 |
| 95810 | Polysom 6/> yrs 4/> param | $107,532 | 12 |
| 90619 | Menacwy-tt vaccine im | $99,728 | 50 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


