There were 3,586 white students enrolled in Dale County schools in the 2023-24 school year, 4.8% less than the previous year, according to the Alabama Department of Education.
Data showed that Dale County welcomed 6,175 students during the 2023-24 school year. Among them, white students comprised 58.1% of the student body to be the most represented ethnicity in the county.
Among the 14 schools in the county, Ariton School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 633 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. M. Windham Elementary School | 241 | 438 | 55% |
| Ariton School | 633 | 834 | 75.9% |
| Carroll High School | 278 | 646 | 43% |
| D. A. Smith Middle School | 152 | 428 | 35.5% |
| Dale County High School | 266 | 403 | 66% |
| Daleville High School | 179 | 324 | 55.2% |
| Daleville Middle School | 178 | 336 | 53% |
| George W. Long High School | 315 | 362 | 87% |
| GW Long Elementary School | 385 | 463 | 83.2% |
| Harry N. Mixon Intermediate School | 136 | 372 | 36.6% |
| Joseph W. Lisenby Primary School | 145 | 440 | 33% |
| Midland City Elementary School | 254 | 458 | 55.5% |
| Newton Elementary School | 195 | 265 | 73.6% |
| South Dale Middle School | 229 | 406 | 56.4% |



