There were 12 Asian students enrolled in Dale County schools in the 2023-24 school year, according to the Alabama Department of Education.
Data showed that Dale County welcomed 6,175 students during the 2023-24 school year. Among them, Asian students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Ariton School was the only school in the county which enrolled Asian students, welcoming 12 students in the 2023-24 school year.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. M. Windham Elementary School | 0 | 438 | — |
| Ariton School | 12 | 834 | 1.4% |
| Carroll High School | 0 | 646 | — |
| D. A. Smith Middle School | 0 | 428 | — |
| Dale County High School | 0 | 403 | — |
| Daleville High School | 0 | 324 | — |
| Daleville Middle School | 0 | 336 | — |
| George W. Long High School | 0 | 362 | — |
| GW Long Elementary School | 0 | 463 | — |
| Harry N. Mixon Intermediate School | 0 | 372 | — |
| Joseph W. Lisenby Primary School | 0 | 440 | — |
| Midland City Elementary School | 0 | 458 | — |
| Newton Elementary School | 0 | 265 | — |
| South Dale Middle School | 0 | 406 | — |

