The Dale County Warriors blanked the Ashford Yellowjackets 5-0 in a home matchup Tuesday, April 14, at 5 p.m. at Ashford High School.
With the defeat, the Yellowjackets’ 6-game winning streak ended.
Previously, the Yellowjackets took a 7-4 win over the Geneva County Bulldogs on Monday, April 6.
Up next, Ashford will visit the Warriors on Thursday, April 16, at Dale County High School.
The Yellowjackets hold a 7-1 record heading into the contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 19 | 6:30 p.m. | Houston County Lions | Home | Ashford High School, Ashford | 15-2 (W) |
| Monday, Feb. 23 | 5 p.m. | Eufaula Tigers | Road | Eufaula High School, Eufaula | 17-1 (L) |
| Tuesday, March 10 | 6 p.m. | Geneva County Bulldogs | Road | Geneva County High School, Hartford | 5-3 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | 11-7 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | 4-2 (W) |
| Monday, March 16 | 6:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | 15-0 (W) |
| Tuesday, March 17 | 4:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | 15-0 (W) |
| Monday, April 6 | 5 p.m. | Geneva County Bulldogs | Home | Ashford High School, Ashford | 7-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dale County Warriors | Home | Ashford High School, Ashford | 5-0 (L) |
| Thursday, April 16 | 4:30 p.m. | Dale County Warriors | Road | Dale County High School, Midland City |
Some games may change due to scheduling adjustments or unforeseen circumstances.


