The Ashford Yellowjackets earned a 5-3 win over the Geneva County Bulldogs in an away game Tuesday, March 10, at 6 p.m., held at Geneva County High School.
Previously, the Yellowjackets were defeated by the Eufaula Tigers on Monday, Feb. 23, with a final score of 17-1.
Looking ahead, Ashford is set to face the Carroll Eagles at home on Saturday, March 14, at Ashford High School.
The Yellowjackets currently hold a 1-1 season record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 19 | 6:30 p.m. | Houston County Lions | Home | Ashford High School, Ashford | 15-2 (W) |
| Monday, Feb. 23 | 5 p.m. | Eufaula Tigers | Road | Eufaula High School, Eufaula | 17-1 (L) |
| Tuesday, March 10 | 6 p.m. | Geneva County Bulldogs | Road | Geneva County High School, Hartford | 5-3 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | |
| Monday, March 16 | 6:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | |
| Tuesday, March 17 | 4:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | |
| Monday, April 6 | 5 p.m. | Geneva County Bulldogs | Home | Ashford High School, Ashford | |
| Tuesday, April 14 | 5 p.m. | Dale County Warriors | Home | Ashford High School, Ashford | |
| Thursday, April 16 | 4:30 p.m. | Dale County Warriors | Road | Dale County High School, Midland City |
Some games may change due to scheduling adjustments or unforeseen circumstances.


