The Ashford Yellowjackets posted a 4-2 home victory against the Carroll Eagles Saturday, March 14, with the game beginning at 3 p.m. at Ashford High School.
The victory marked the Yellowjackets’ second consecutive win.
In their previous meeting, the Yellowjackets defeated the Carroll Eagles 11-7 in a game also played at 3 p.m.
The Yellowjackets are scheduled to visit Houston County High School for their next contest against the Houston County Lions on Monday, March 16.
Ashford heads into the matchup holding a 3-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 19 | 6:30 p.m. | Houston County Lions | Home | Ashford High School, Ashford | 15-2 (W) |
| Monday, Feb. 23 | 5 p.m. | Eufaula Tigers | Road | Eufaula High School, Eufaula | 17-1 (L) |
| Tuesday, March 10 | 6 p.m. | Geneva County Bulldogs | Road | Geneva County High School, Hartford | 5-3 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | 11-7 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | 4-2 (W) |
| Monday, March 16 | 6:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | |
| Tuesday, March 17 | 4:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | |
| Monday, April 6 | 5 p.m. | Geneva County Bulldogs | Home | Ashford High School, Ashford | |
| Tuesday, April 14 | 5 p.m. | Dale County Warriors | Home | Ashford High School, Ashford | |
| Thursday, April 16 | 4:30 p.m. | Dale County Warriors | Road | Dale County High School, Midland City |
Some games may change due to scheduling adjustments or unforeseen circumstances.


