The Dale County Warriors defeated the Ashford Yellowjackets, 10-6, in an away contest on Thursday, April 16, at 4:30 p.m. at Dale County High School.
Previously, the Yellowjackets were shut out 5-0 by Dale County Warriors in their most recent meeting on Tuesday, April 14.
The Yellowjackets entered the matchup holding a 7-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 19 | 6:30 p.m. | Houston County Lions | Home | Ashford High School, Ashford | 15-2 (W) |
| Monday, Feb. 23 | 5 p.m. | Eufaula Tigers | Road | Eufaula High School, Eufaula | 17-1 (L) |
| Tuesday, March 10 | 6 p.m. | Geneva County Bulldogs | Road | Geneva County High School, Hartford | 5-3 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | 11-7 (W) |
| Saturday, March 14 | 3 p.m. | Carroll Eagles | Home | Ashford High School, Ashford | 4-2 (W) |
| Monday, March 16 | 6:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | 15-0 (W) |
| Tuesday, March 17 | 4:30 p.m. | Houston County Lions | Road | Houston County High School, Columbia | 15-0 (W) |
| Monday, April 6 | 5 p.m. | Geneva County Bulldogs | Home | Ashford High School, Ashford | 7-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dale County Warriors | Home | Ashford High School, Ashford | 5-0 (L) |
| Thursday, April 16 | 4:30 p.m. | Dale County Warriors | Road | Dale County High School, Midland City | 10-6 (L) |
Some games may change due to scheduling adjustments or unforeseen circumstances.


