There were 331 multiracial students enrolled in Dale County schools in the 2023-24 school year, 2.2% more than the previous year, according to the Alabama Department of Education.
Data showed that Dale County welcomed 6,175 students during the 2023-24 school year. Among them, multiracial students comprised 5.4% of the student body to be the third most represented ethnicity in the county.
Among the 14 schools in the county, Joseph W. Lisenby Primary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 38 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. M. Windham Elementary School | 36 | 438 | 8.2% |
| Ariton School | 25 | 834 | 3% |
| Carroll High School | 28 | 646 | 4.3% |
| D. A. Smith Middle School | 32 | 428 | 7.5% |
| Dale County High School | 13 | 403 | 3.2% |
| Daleville High School | 19 | 324 | 5.9% |
| Daleville Middle School | 22 | 336 | 6.5% |
| George W. Long High School | 0 | 362 | — |
| GW Long Elementary School | 18 | 463 | 3.9% |
| Harry N. Mixon Intermediate School | 21 | 372 | 5.6% |
| Joseph W. Lisenby Primary School | 38 | 440 | 8.6% |
| Midland City Elementary School | 36 | 458 | 7.9% |
| Newton Elementary School | 19 | 265 | 7.2% |
| South Dale Middle School | 24 | 406 | 5.9% |

